India Post GDS Result 2022: India Post has made an announcement that the India Post GDS Result 2022 of the post of Gramin Dak Sevak (GDS) for all regions will be released in a new format on the official website on the coming Monday (including the regions whose result have been released previously). All forthcoming results will also be published in the revised format. The candidates who applied for Gramin Dak Sevak posts can check their names in the list of shortlisted candidates from the official website https://www.indiapost.gov.in/ or https://www.indiapostgdsonline.gov.in/ or from the direct links below. The shortlisted candidates will now have to verify their documents in the document verification round to get a final appointment to the posts of Gramin Dak Sevak in their respective circles.
India Post GDS Result 2022- Notification Details
India Post GDS Result 2022 – Result Overview | |
---|---|
Department Name: | INDIA POST (Department Of Posts) |
Circle Name: | All India Postal Circle |
Recruitment Name: | Gramin Dak Sevak (GDS) |
Total Vacancies: | 38926 vacancies |
Post Names: | BRANCH POSTMASTER (BPM), ASSISTANT BRANCH POSTMASTER (ABPM) & DAK SEVAK |
Registration Dates: | 2nd May 2022 to 5th June 2022 |
Release Date of Result: | RELEASED (June 20 ) |
Result/ Merit List Link: | Available Below |
Selection Basis: | Academic Merit (10th/ SSLC Exam Marks) |
GDS Online Portal: | www.appost.in/gdsonline |
Official Website: | www.indiapost.gov.in |
Category Wise GDS Vacancy Details | ||||||
Circle | UR | OBC | EWS | SC | ST | Total |
Andhra Pradesh | 755 | 333 | 224 | 220 | 123 | 1716 |
Assam | 413 | 257 | 95 | 83 | 81 | 951 |
Assam | 63 | 35 | 12 | 8 | 22 | 143 |
Assam | 8 | 5 | 0 | 1 | 32 | 47 |
Assam | 1 | 0 | 0 | 0 | 1 | 2 |
Bihar | 464 | 247 | 83 | 144 | 31 | 990 |
Chattisgarh | 477 | 45 | 133 | 176 | 373 | 1253 |
Delhi | 25 | 10 | 4 | 10 | 8 | 60 |
Gujarat | 802 | 466 | 234 | 78 | 271 | 1901 |
Haryana | 404 | 244 | 80 | 164 | 0 | 921 |
Himachal Pradesh | 424 | 191 | 99 | 229 | 47 | 1007 |
Jammukashmir | 115 | 65 | 26 | 22 | 27 | 265 |
Jharkhand | 273 | 68 | 41 | 68 | 149 | 610 |
Karnataka | 1017 | 594 | 269 | 323 | 153 | 2410 |
Kerala | 1220 | 462 | 246 | 179 | 32 | 2203 |
Madhya Pradesh | 1589 | 457 | 442 | 638 | 803 | 4074 |
Maharashtra | 24 | 8 | 4 | 0 | 6 | 42 |
Maharashtra | 1300 | 746 | 298 | 287 | 264 | 2984 |
North Eastern | 86 | 8 | 4 | 32 | 36 | 166 |
North Eastern | 117 | 6 | 15 | 0 | 87 | 236 |
North Eastern | 13 | 8 | 0 | 1 | 34 | 56 |
North Eastern | 34 | 5 | 9 | 0 | 41 | 93 |
Odisha | 1278 | 314 | 299 | 459 | 638 | 3066 |
Punjab | 10 | 6 | 1 | 3 | 0 | 21 |
Punjab | 414 | 188 | 63 | 264 | 0 | 948 |
Rajasthan | 1127 | 231 | 289 | 371 | 305 | 2390 |
Tamilnadu | 2014 | 1018 | 398 | 719 | 30 | 4310 |
Telangana | 509 | 266 | 123 | 200 | 88 | 1226 |
Uttar Pradesh | 1189 | 632 | 191 | 421 | 52 | 2519 |
Uttarakhand | 195 | 42 | 39 | 55 | 12 | 353 |
West Bengal | 781 | 386 | 135 | 411 | 88 | 1850 |
West Bengal | 28 | 12 | 4 | 0 | 3 | 48 |
West Bengal | 10 | 8 | 1 | 3 | 3 | 26 |
West Bengal | 4 | 3 | 3 | 3 | 0 | 13 |
West Bengal | 15 | 3 | 3 | 1 | 3 | 26 |
Total | 17198 | 7369 | 3867 | 5573 | 3843 | 38926 |
How To Download India Post GDS Result 2022 Result/ Merit List PDF?
India Post GDS Result 2022 will be uploaded in the PDF form of the merit list so no login credentials are required to download it. Just by following all the rules & regulations based on the online applications received from candidates, the selection has done as per the automatically generated India Post GDS Merit List. Only shortlisted aspirants’ details such as Full Name, 10th Standard Percentage, Registration Number, Division, Head Office, Sub Office, Branch Office, Post Name, Category, No. of Posts and Remarks will be available in India Post BPM ABPM Dak Sevak Merit List. In India Post Gramin Dak Sevak Selection List PDF, candidates will also get to see the details of those posts for which results are withheld by the Department of Posts.
Follow the steps listed below to download the GDS Merit List or GDS Result PDF:
- – 1st Step: Visit the Gramin Dak Sevak Engagement Portal – appost.in.
- – 2nd Step: On the left-hand side of the page, check the Postal Circles for which the result is released or underprocessed.
- – 3rd Step: Click on the circle-wise result link present under the heading ‘Result Released’.
- – 4th Step: The GDS Merit List PDF will open on the screen. Now use “Ctrl + F” and enter your ‘Registration Number’ to find whether or not you have qualified.
- – 5th Step: Download the India Post GDS Result 2022 Merit List PDF for future reference.
The GDS result links on the official website are shown below for the candidate’s reference
India Post GDS Result 2022 1st ,2nd,3rd,4th, 5th And 6th Merit List- Circe Wise Direct Link PDF
The candidates can check their selection status from the India Post GDS Result 2022 Merit List PDF Download Links to be updated against the postal circle you have applied for.