Kerala PSC Degree Level Preliminary Exam Result 2022; Are you searching for Kerala PSC Degree Prelims Result 2022? Kerala Public Service Commission (Kerala PSC) released the Degree Level Preliminary Exam shortlist 2022. Here we give the short list pdf and cutoff marks. You can easily download the PDF files from here. Degree Prelims Result 2022 is given below.
(ads1)
Kerala PSC Degree Prelims Result 2022
Here we give the Degree Level Preliminary Exam result 2022. You can quickly check the result from here. Degree Level Prelims was conducted on 13th November 2021. Kerala PSC announced the Degree Level Preliminary Exam Result on 14th July 2022. Below we give the Degree Prelims result in 2022 you can easily download the PDF form here and check your Degree Prelims result easily.
Board Name | Kerala Public Service Commission (Kerala PSC) |
Name Of Exam | Degree Level Preliminary Exam |
Category | Kerala PSC Short List |
Exam Date | 13th November 2021 |
Result Status | Released |
Result Release Date | 14th July 2022 |
Degree Level Prelims Short List 2022
Here we give the Degree Prelims shortlist and cut-off marks in PDF form you can easily download the PDF and check the Degree Level Preliminary exam result 2022. Kerala PSC Degree Level Preliminary Result 2022 is given below. If PSC publishes more results will be uploaded here. Download the shortlist and check your degree level preliminary result.
കേരള പിഎസ്സി നിലവിൽ പ്രസിദ്ധികരിച്ച ഡിഗ്രി ലെവൽ പ്രിലിമിനറി റിസൾട്ട് ചുവടെ നൽകിയിരിക്കുന്നു. പിഎസ്സി കൂടുതൽ റിസൾട്ട് പ്രസിദ്ധികരിക്കുമ്പോൾ ഇവിടെ അപ്ലോഡ് ചെയ്യും. ഷോർട്ട്ലിസ്റ്റ് ഡൗൺലോഡ് ചെയ്ത് നിങ്ങളുടെ ഡിഗ്രി ലെവൽ പ്രാഥമിക പരീക്ഷ ഫലം പരിശോധിക്കുക.
Name Of The Post | Category Number | Cutoff | Check Result (PDF) |
---|---|---|---|
SALES ASSISTANT - STATEWIDE ( HANDRICRAFTS DEVELOPMENT CORPORATION OF KERALA Ltd) | 038/2020 | Male : 52.48 / Female : 52.84 | Download |
PEON - STATEWIDE (STEEL INDUSTRIES KERALA LIMITED) | 148/2020 | 72 | Download |
Special Branch Assistant- SBCID - STATEWIDE | 315/2019 | 54.3 | Download |
Divisional Accountant (II NCA - Hindu Nadar ) - STATEWIDE - KERALA GENERAL SERVICE | 166/2020 | 43.0813 | Download |
Divisional Accountant ( II NCA - Scheduled Tribe ) - STATEWIDE | 163/2020 | 32.0637 | Download |
DIVISIONAL ACCOUNTANT (II NCA - DHEEVARA) - STATEWIDE - KERALA GENERAL SERVICE | 165/2020 | 46.2113 | Download |
TYPIST CLERK GR.II - STATEWIDE MALABAR CEMENTS LIMITED | 068/2020 | 42.1799 | Download |
EXCISE INSPECTOR (TRAINEE) - STATEWIDE - EXCISE | 498/2019 | 21.99 | Download |
EXCISE INSPECTOR (TRAINEE) - STATEWIDE - EXCISE ( Common Preliminary Examination - Degree Level) | 497/2019 | 53.15 | Download |
Divisional Accountant (I NCA – OBC) - STATEWIDE - KERALA GENERAL SERVICE | 087/2020 | 52.9471 | Download |
Divisional Accountant (I NCA - Muslim) - STATEWIDE - KERALA GENERAL SERVICE - Common Preliminary Examination (Degree Level) | 086/2020 | 52.0582 | Download |
DIVISIONAL ACCOUNTANT( I NCA- EZHAVA) - KERALA GENERAL SERVICE - Common Preliminary Examination (Degree Level) | 085/2020 | 55.6389 | Download |
DIVISIONAL ACCOUNTANT( I NCA-SC) - KERALA GENERAL SERVICE - Common Preliminary Examination (Degree Level) | 088/2020 | 48.0142 | Download |
DIVISIONAL ACCOUNTANT (II NCA -SCCC) - STATEWIDE- KERALA GENERAL SERVICES | 164/2020 | 37.6977 | Download |
SALES ASSISTANT(SPECIAL RECRUITMENT FROM SC/ST) - STATEWIDE- HANDICRAFTS DEVELOPMENT CORPORATION OF KERALA LIMITED | 309/2018 | 48.9031 | Download |
ARMED POLICE SUB INSPECTOR (TRAINEE) (CATEGORY II CONSTABULARY) - STATEWIDE - POLICE (ARMED POLICE BATTALION) | 386/2019 | 50.7185 | Download |
SUB INSPECTOR OF POLICE (TRAINEE) -(CATEGORY I -OPEN MARKET) STATEWIDE | 388/2019 | 48.9031 | Download |
SUB INSPECTOR OF POLICE (TRAINEE)- CATEGORY III -CONSTABULARY WING STATEWIDE | 390/2019 | 23.3248 | Download |
SUB INSPECTOR OF POLICE (TRAINEE)- CATEGORY III -CONSTABULARY WING STATEWIDE -: POLICE (KERALA CIVIL POLICE) (Degree Level) | 390/2019 | 23.3248 | Download |
SALES ASSISTANT(SPECIAL RECRUITMENT FROM SC/ST) - STATEWIDE- HANDICRAFTS DEVELOPMENT CORPORATION OF KERALA LIMITED | 309/2018 | 48.9031 | Download |
WOMEN SUB INSPECTOR (SR from ST only) - Kerala Police Service - Common Preliminary Examination (Degree Level) | 023/2021 | 26.0166 | Download |
SECTION OFFICER (Special Recruitment for Scheduled Tribes only) - Kerala Public Service Commission - Common Preliminary Examination (Degree Level) ) | 110/2020 | 41.291 | Download |
Sub Inspector of Police (Trainee) (I NCA - Scheduled Caste Converts to Christianity) - Police (Kerala Civil Police) Department - Common Preliminary Examination (Degree Level) | 435/2019 | 27.832 | Download |
Junior Receptionist - The Kerala Minerals and Metals Ltd. (Common Main Examination (Degree Level)) (STATEWIDE) | 147/2020 | 34.56 | Download |
RECEPTIONIST CUM TELEPHONE OPERATOR - KERALA STATE DRUGS AND PHARMACEUTICALS LIMITED - Common Preliminary Examination (Degree Level) | 492/2020 | 50.72 | Download |
JUNIOR MANAGER (GENERAL) - KERALA STATE CIVIL SUPPLIES CORPORATION Ltd (Common Preliminary Examination (Degree Level) ) | 007/2021 | 37.25 | Download |
Assistant (Special Recruitment from SC/ST) - Finance - (Common Preliminary Examination (Degree Level) ) | 025/2021 | 44.33 | Download |
SENIOR SUPERINTENDENT /ASSISTANT TREASURY OFFICER/SUB TREASURY OFFICER /OFFICER IN CHARGE OF STAMP DEPOT(SPECIAL RECRUITMENT FROM SC/ST) - KERALA TREASURY SERVICES - (Common Preliminary Examination (Degree Level) ) | 105/2019 | 44.421 | Download |
How to Check Kerala PSC Degree Level Prelims Exam Result 2022?
- Visit the Kerala Public Service Commission’s official website
- Select the Results section from the Menu bar.
- Now Select the Short List
- Now you can see the Degree Prelims result 2022 Statewide
- Then click the text and download the PDF file
- Then Search for your registration number.